<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B Stock Market News</title>
	<atom:link href="http://bstock.com.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://bstock.com.cn</link>
	<description>Complete financial market coverage with breaking news, analysis, stock quotes</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What kind of stock used to graft michelia tree?</title>
		<link>http://bstock.com.cn/what-kind-of-stock-used-to-graft-michelia-tree/</link>
		<comments>http://bstock.com.cn/what-kind-of-stock-used-to-graft-michelia-tree/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=2746</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>Dale i&#039;am not sure what you want to do?if you are talking about the tulip tree,tulip poplar,flowering magnolia.i don&#039;t know of root stock that can grafted.if you are trying to propagate it if you can move a limb down to the ground cut a small notch cover with soil keep limb pined to the soil with cut bent coat hanger roots will form at the notch ,cut and plant.if this is the tree you have when mature is sout out to make furniture beatiful wood.i hope this helps you if not never mind.                              5 years ago                                                                                                                                                                                                    Thank you. I&#039;ll try rhe option you offered me. Thank you. Dale</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/what-kind-of-stock-used-to-graft-michelia-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone know of a supply website to buy stock of plain jewelry to make your own jewelry?</title>
		<link>http://bstock.com.cn/anyone-know-of-a-supply-website-to-buy-stock-of-plain-jewelry-to-make-your-own-jewelry/</link>
		<comments>http://bstock.com.cn/anyone-know-of-a-supply-website-to-buy-stock-of-plain-jewelry-to-make-your-own-jewelry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=3712</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              I used to make my own jewellery and have a stack of it left!Good websites are:http://www.empirebeads.com.au/http://www.ozbeads.com.au/http://www.beadco.com.au/Hope this helps!                              3 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/anyone-know-of-a-supply-website-to-buy-stock-of-plain-jewelry-to-make-your-own-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people buy stock that is really worthless because of bankruptcy?</title>
		<link>http://bstock.com.cn/why-do-people-buy-stock-that-is-really-worthless-because-of-bankruptcy/</link>
		<comments>http://bstock.com.cn/why-do-people-buy-stock-that-is-really-worthless-because-of-bankruptcy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=3426</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              You are correct on both counts.My General Motors Q&amp;A Post History71 Q&amp;A on GM related since June 2008http://profiles.yahoo.com/blog/CUXTCCBSB…Frontier Airlines BK (2008)http://chapter11.epiqsystems.com/clientd…http://www.msnbc.msn.com/id/24061790/              Source(s):        &#8212; Finance &amp; Risk Management Consultant&#8212; 20 years in the markets (see bio for more. add me to view post history.)                              3 years ago                                                                                                                                                                                  67% 2 Votes                                                                                                                    2 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/why-do-people-buy-stock-that-is-really-worthless-because-of-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a mutual fund keep the dividends earned from stock holdings if the fund feels they are not growing?</title>
		<link>http://bstock.com.cn/will-a-mutual-fund-keep-the-dividends-earned-from-stock-holdings-if-the-fund-feels-they-are-not-growing/</link>
		<comments>http://bstock.com.cn/will-a-mutual-fund-keep-the-dividends-earned-from-stock-holdings-if-the-fund-feels-they-are-not-growing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=4382</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>I haven&#039;t heard of this.  What mutual funds are doing this??  Cite your sources.                              8 months ago                                                                                                                                                                                                    ?</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/will-a-mutual-fund-keep-the-dividends-earned-from-stock-holdings-if-the-fund-feels-they-are-not-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the soonest time you can sell a dividend paying stock?</title>
		<link>http://bstock.com.cn/what-is-the-soonest-time-you-can-sell-a-dividend-paying-stock/</link>
		<comments>http://bstock.com.cn/what-is-the-soonest-time-you-can-sell-a-dividend-paying-stock/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=2807</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>Why do Ex-Dividend Dates Matter?A dividend-paying stock&#039;s ex-dividend date is very important to investors. In a nutshell, if you buy a dividend stock before the ex-dividend date, then you will receive the next upcoming dividend payment. If you purchase the stock on or after the ex-dividend date, you will not receive the dividend.The converse of this rule also holds true &#8212; if you sell a stock before the ex-dividend date, you will not receive the dividend, but if you sell on or after the ex-dividend date, you will.              Source(s):        Text copied from;http://www.dividend.com/ex-dividend-date…                              2 years ago                                                                                                                                                                                                    thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/what-is-the-soonest-time-you-can-sell-a-dividend-paying-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you have a stock, how do you figure the growth and appreciation of the money you put in?</title>
		<link>http://bstock.com.cn/when-you-have-a-stock-how-do-you-figure-the-growth-and-appreciation-of-the-money-you-put-in/</link>
		<comments>http://bstock.com.cn/when-you-have-a-stock-how-do-you-figure-the-growth-and-appreciation-of-the-money-you-put-in/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=3990</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              When you bought the stock, you got a certain number of shares at a certain price.  You need to find out what the price is today, and multiply that by the number of shares you own to get today&#039;s value.  Compare that to how much you spent last month, and you&#039;ll know if you are ahead or behind or even.                              2 years ago                                                                                                                                                                                  100% 3 Votes                                                                                                                  1 person rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/when-you-have-a-stock-how-do-you-figure-the-growth-and-appreciation-of-the-money-you-put-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do outstanding warrants in a company affect the stock price and financials when executed?</title>
		<link>http://bstock.com.cn/how-do-outstanding-warrants-in-a-company-affect-the-stock-price-and-financials-when-executed-2/</link>
		<comments>http://bstock.com.cn/how-do-outstanding-warrants-in-a-company-affect-the-stock-price-and-financials-when-executed-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=2503</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              The loss is probably a result of calculating fully diluted earnings, which means earnings as if those warrants and options and convertible debt were exercised.              Source(s):        http://www.investorwords.com/2116/fully_…                              2 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/how-do-outstanding-warrants-in-a-company-affect-the-stock-price-and-financials-when-executed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Obama tricks Stock Market into skyrocketing?</title>
		<link>http://bstock.com.cn/what-if-obama-tricks-stock-market-into-skyrocketing/</link>
		<comments>http://bstock.com.cn/what-if-obama-tricks-stock-market-into-skyrocketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=2153</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              If the market artificially increases, it will deflate in time.                              2 years ago                                                                                                                                                                                  33% 2 Votes                                                                                                                    3 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/what-if-obama-tricks-stock-market-into-skyrocketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Blues: Ten Techniques Caffeine Harms Your Wellness and How you can Kick The Habit</title>
		<link>http://bstock.com.cn/caffeine-blues-ten-techniques-caffeine-harms-your-wellness-and-how-you-can-kick-the-habit/</link>
		<comments>http://bstock.com.cn/caffeine-blues-ten-techniques-caffeine-harms-your-wellness-and-how-you-can-kick-the-habit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/caffeine-blues-ten-techniques-caffeine-harms-your-wellness-and-how-you-can-kick-the-habit/</guid>
		<description><![CDATA[Caffeine is considered the most commonly used psychoactive drug within the world. It&#8217;s estimated that approximately 80% of the world&#8217;s population consumes caffeine on a daily basis. The most common dietary sources of caffeine are coffee, soda, tea, and chocolate. After ingesting caffeine, it is completely absorbed within 30 to 45 minutes and then its [...]]]></description>
			<content:encoded><![CDATA[<p>Caffeine is considered the most commonly used psychoactive drug within the world. It&#8217;s estimated that approximately 80% of the world&#8217;s population consumes caffeine on a daily basis. The most common dietary sources of caffeine are coffee, soda, tea, and chocolate. After ingesting caffeine, it is completely absorbed within 30 to 45 minutes and then its effects diminish within about three hours. As a lot of caffeine drinkers can attest, once you ingest high levels of caffeine, you could feel your mood soar and then plummet, leaving you craving a lot more caffeine to make it soar again. Whilst caffeine is eventually excreted so there&#8217;s no accumulation within the body, it has been shown to adversely affect mood, stamina, stress levels, the cardiovascular program, and gastric health, to name a few.</p>
<p>10 Consequences of Caffeine Consumption</p>
<p>1. Caffeine is highly addictive. Like other drugs, caffeine causes a chemical addiction within the brain. Quitting coffee or soda can create withdrawal symptoms &#8211; headaches, sleepiness, irritability, anxiety &#8211; whilst the brain&#8217;s chemistry readjusts.</p>
<p>2. Caffeine exacerbates mood disorders in adults and youngsters. Mood disturbances such as anxiety, depression, irritability, and attention disorders are aggravated by chronic caffeine consumption. Rather than increasing mental activity as several caffeine drinkers believe, caffeine actually decreases blood flow to the brain by as considerably as 30% and negatively impacts memory and mental performance. Mood disturbances might appear right after the stimulant effect of caffeine wears off &#8211; often about three hours later prompting a lot of to consume much more caffeine &#8211; and they could also appear during the recovery period soon after quitting caffeine.</p>
<p>3. Caffeine increases stress. Caffeine stimulates the secretion of stress hormones &#8211; cortisol (adrenaline) from the adrenal glands &#8211; which can enhance levels of anxiety, irritability, muscular tension, indigestion, insomnia, and decreased immunity. Continued stimulation of the adrenal glands can ultimately lead to adrenal exhaustion, which leaves a person vulnerable to a variety of health problems including autoimmune and inflammatory disorders. Due to chronically increased stress hormone levels, caffeine consumption can render some incapable of making healthy responses to the stressful situations that occur in their everyday lives.</p>
<p>4. Caffeine accelerates bone loss. Caffeine causes the urinary excretion of calcium, magnesium, potassium, iron, and trace minerals, which can lead to osteoporosis.</p>
<p>5. Caffeine contributes to blood sugar problems. Caffeine stimulates a temporary surge in blood sugar creating a quick burst of energy; nonetheless, increased blood sugar triggers an insulin spike, which ultimately causes a sugar crash within hours. This blood sugar rollercoaster can contribute to diabetes, hypoglycemia, and weight gain due to the fact insulin triggers the body to store excess sugar as fat.</p>
<p>6. Caffeine affects your heart&#8217;s health. Due to the fact caffeine acts as a stimulant, it increases pulse and blood pressure. It also contributes to the development of heart disease due to the fact caffeine increases cholesterol levels as properly as a chemical called homocysteine, which has been linked to heart attacks.</p>
<p>7. Caffeine affects your stomach acid. Caffeine causes your stomach to produce extra hydrochloric acid (HCL), which creates an increased risk for ulcers, heartburn, and gastro-esophageal reflux.</p>
<p>8. Caffeine accelerates aging. Caffeine contributes to the decline in production of hormones produced in abundance during youth &#8211; DHEA, melatonin, and others &#8211; which speeds the aging process. Due to the fact caffeine dehydrates the body, skin loses water from its cells, causing wrinkling and sagging. </p>
<p>9. Caffeine affects normal sleep patterns. Because it truly is a stimulant, caffeine keeps you awake longer, thereby shortening the amount and the quality of sleep each night, which takes a toll on your level of alertness the next day and overall health. As a result of sleep deprivation and fatigue, a person might look to caffeine for a boost, thereby perpetuating the vicious cycle.</p>
<p>10. Caffeine increases the risk for male and female health problems. Studies show that caffeine increases the risk for prostate and urinary problems in men. In girls, fibrocystic breast disease, PMS, osteoporosis, infertility problems, miscarriage, low birth weight infants, and menopausal problems such as hot flashes are aggravated by caffeine.</p>
<p>Kick the Caffeine Habit</p>
<p>Weaning oneself off of caffeine requires patience and perseverance, just like detoxifying from any other drug addiction. Although some people can successfully quit by eliminating caffeine all at once, most people will want to gradually reduce the amount of caffeine they consume in order to minimize suffering from withdrawal symptoms.</p>
<p>* Here is an example of a gradual schedule: three cups of coffee or soda per day inside the first week; 2 per day through the second; 1 during the third; and none during the fourth. </p>
<p>*Another strategy is to gradually replace coffee with decaf: During the first week, once you make your coffee, use 3/4 regular and 1/4 decaf; the second week, use 1/2 and 1/2; the third week, use 1/4 regular and 3/4 decaf; the fourth week, you&#8217;re drinking decaf!</p>
<p>* If you might be a soda drinker, you can gradually replace your soda with sparkling water and/or caffeine-free soda.</p>
<p>* Whatever strategy you choose, it really is important to drink plenty of water and to get plenty of sleep to assist with the detoxification process. </p>
<p>Because caffeine consumption is so commonplace, it really is easy to turn into complacent concerning the potential health hazards. However, given the mounting research, it is important to &#8216;wake up&#8217; to the hidden dangers your morning coffee creates. Make a positive choice for your health and kick the caffeine habit today!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/caffeine-blues-ten-techniques-caffeine-harms-your-wellness-and-how-you-can-kick-the-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start own system trading in stock markets ?</title>
		<link>http://bstock.com.cn/how-to-start-own-system-trading-in-stock-markets/</link>
		<comments>http://bstock.com.cn/how-to-start-own-system-trading-in-stock-markets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=5086</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              You should be a registered broker/member with the NSE or BSE.  Otherwise you cannot directly trade in the exchanges. You should go through any of the registered brokers.If you get registered, then you can develop your own system for trading              Source(s):        http://marketlive.in                              3 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/how-to-start-own-system-trading-in-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

