<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B Stock Market News</title>
	<atom:link href="http://bstock.com.cn/feed" rel="self" type="application/rss+xml" />
	<link>http://bstock.com.cn</link>
	<description>Complete financial market coverage with breaking news, analysis, stock quotes</description>
	<lastBuildDate>Sat, 19 May 2012 14:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the highest cfm carb i can put on my stock intake manifold? chevy 350, with quadrajet?</title>
		<link>http://bstock.com.cn/html/y2012/5254_what-is-the-highest-cfm-carb-i-can-put-on-my-stock-intake-manifold-chevy-350-with-quadrajet.html</link>
		<comments>http://bstock.com.cn/html/y2012/5254_what-is-the-highest-cfm-carb-i-can-put-on-my-stock-intake-manifold-chevy-350-with-quadrajet.html#comments</comments>
		<pubDate>Sat, 19 May 2012 14:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=5254</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>If it&#039;s bone stock any 650 cfm carb would be a good choice. Anything larger is just a waste of good money.                              4 years ago                                                                                                                                                                                                    thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/5254_what-is-the-highest-cfm-carb-i-can-put-on-my-stock-intake-manifold-chevy-350-with-quadrajet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do stock market Analysts research the future fluctuation of Stocks?</title>
		<link>http://bstock.com.cn/html/y2012/1436_how-do-stock-market-analysts-research-the-future-fluctuation-of-stocks.html</link>
		<comments>http://bstock.com.cn/html/y2012/1436_how-do-stock-market-analysts-research-the-future-fluctuation-of-stocks.html#comments</comments>
		<pubDate>Sat, 19 May 2012 12:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=1436</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              There are sectors in the capital market whose stocks are very expensive and whose market value is more like to appreciate than depreciate. Examples are shares of banks and oil companies. So, it is usually simple to forecast the future market value of such shares. The common Forecasting tool used is time series analysis. Apart from that, past stock market information is used to predict future market capitalisation of companies                              4 years ago                                                                                                                                                          67% 2 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/1436_how-do-stock-market-analysts-research-the-future-fluctuation-of-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Dow a good indicator of how the stock market is doing?</title>
		<link>http://bstock.com.cn/html/y2012/4720_is-the-dow-a-good-indicator-of-how-the-stock-market-is-doing-2.html</link>
		<comments>http://bstock.com.cn/html/y2012/4720_is-the-dow-a-good-indicator-of-how-the-stock-market-is-doing-2.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=4720</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>You answered your own question, kind of.  The Dow 30 is comprised of Large Cap multinational names like Coke (KO).These companies tend to do better than some of the mid cap names that appear with larger ones in the S&amp;P 500.When it comes to an overall picture of the economy, the S&amp;P does a better job of reflecting the market&#039;s performance.Good Luck!                              3 years ago                                                                                                                                                                                                                                      1 person rated this as good                                                                                                                                                Thanks, sometimes one does know the answer instinctively but it&#039;s good to hear from others who are more experienced.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/4720_is-the-dow-a-good-indicator-of-how-the-stock-market-is-doing-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What REAL return can you expect by investing in the stock market?</title>
		<link>http://bstock.com.cn/html/y2012/1874_what-real-return-can-you-expect-by-investing-in-the-stock-market.html</link>
		<comments>http://bstock.com.cn/html/y2012/1874_what-real-return-can-you-expect-by-investing-in-the-stock-market.html#comments</comments>
		<pubDate>Sat, 19 May 2012 10:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=1874</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              The short answer is: 11% annually, so $50k over 20 years compounded annually would be $403,123.However, things are never that simple.  The best balance between good returns and safety is buying a S&amp;P 500 index fund or exchange traded fund (ETF).  These funds are made up of 500 of some of the best stocks you can find.  Most mutual funds (roughly 80%) cannot beat this return. Historically, the S&amp;P average about an 11% return compounded annually but keep in mind this is an average.  Of course you don&#039;t want to lose your principal, but the S&amp;P might go down 5%-10% for 5 years in a row (as it has in recent years), before shooting up to 20% gains.  Furthermore, there is no absolutely safe way to invest in stocks and past returns are no guarantee of future ones.  That said, a lot of people make money and stocks and you should definitely check it out.As for taxes, if you live in the US, you won&#039;t pay any taxes until you sell the securities and then you pay the capital gains tax.  Who knows what that will be in 20 years?  If you can, buy the stocks in a Roth IRA and you can pay the taxes up front.Hope this helps.I write a blog about stock investing for a military audience and have written some posts about this stuff.  You can check me out here:http://semperfinance.blogspot.com              Source(s):        http://books.google.com/books?id=TXo23oAmwn4C&amp;pg=PA61&amp;lpg=PA61&amp;dq=index+fund+11+percent&amp;source=web&amp;ots=4oylOpXMvq&amp;sig=4TzPcG1WRke4DFoekaz_9oC1lLg&amp;hl=en&amp;sa=X&amp;oi=book_result&amp;resnum=8&amp;ct=result                              3 years ago                                                                                                                                                                                  100% 1 Vote                                                                                                                  1 person rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/1874_what-real-return-can-you-expect-by-investing-in-the-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the stock market &amp; investments work?</title>
		<link>http://bstock.com.cn/html/y2012/1335_how-does-the-stock-market-investments-work.html</link>
		<comments>http://bstock.com.cn/html/y2012/1335_how-does-the-stock-market-investments-work.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=1335</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              There is a whole lot you should know.  It takes time and effort to educate yourself on investing &#8211; posting a few questions here won&#039;t do it.  Go to the library or bookstore and get a copy of &quot;Investing For Dummies.&quot;  That will give you the basics.                              Edited 11 months ago                                                                                                                                                          29% 4 Votes</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/1335_how-does-the-stock-market-investments-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the lowest stock price for BP gas from the past five years?</title>
		<link>http://bstock.com.cn/html/y2012/3968_what-is-the-lowest-stock-price-for-bp-gas-from-the-past-five-years.html</link>
		<comments>http://bstock.com.cn/html/y2012/3968_what-is-the-lowest-stock-price-for-bp-gas-from-the-past-five-years.html#comments</comments>
		<pubDate>Sat, 19 May 2012 08:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=3968</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>It closed at $35.37 on January 27, 2003.                              4 years ago                                                                                                                                                                                                    Thank you! Here, have five points on the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/3968_what-is-the-lowest-stock-price-for-bp-gas-from-the-past-five-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think when Sirius merges with Xm the stock will go up?</title>
		<link>http://bstock.com.cn/html/y2012/6692_do-you-think-when-sirius-merges-with-xm-the-stock-will-go-up.html</link>
		<comments>http://bstock.com.cn/html/y2012/6692_do-you-think-when-sirius-merges-with-xm-the-stock-will-go-up.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=6692</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              It is possible, very possible, but the stock could fall first and the amount it would go up may not make up for the decline. If you bought it the day before the announcement, that is where you&#039;ll prob have the best gain.I have been long and short XM and closed the positions last Dec.This deal has been dragging for a long time. I don&#039;t even know if there is financing lined up. The longer it drags on the worse for the stocks. I would rather be in other stocks that have better long term potential.Good Luck!                              4 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/6692_do-you-think-when-sirius-merges-with-xm-the-stock-will-go-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you clarify soup stock without all the hassle of straining?</title>
		<link>http://bstock.com.cn/html/y2012/1580_how-do-you-clarify-soup-stock-without-all-the-hassle-of-straining-2.html</link>
		<comments>http://bstock.com.cn/html/y2012/1580_how-do-you-clarify-soup-stock-without-all-the-hassle-of-straining-2.html#comments</comments>
		<pubDate>Sat, 19 May 2012 02:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=1580</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>Put the stock in the refrigerator.  Allow to cool until all the fat rises to the surface, then remove the fat solids from the top.  To remove other particles, straining is the only way I know.                              6 years ago                                                                                                                                                                                                    That pretty much did the trick.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/1580_how-do-you-clarify-soup-stock-without-all-the-hassle-of-straining-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How soon will Internet TV take off as a stock market investment?</title>
		<link>http://bstock.com.cn/html/y2012/3022_how-soon-will-internet-tv-take-off-as-a-stock-market-investment.html</link>
		<comments>http://bstock.com.cn/html/y2012/3022_how-soon-will-internet-tv-take-off-as-a-stock-market-investment.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=3022</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>You&#039;ll laugh, but I remember people asking this same question 10 years ago.For investments, I&#039;ve found that it&#039;s always difficult to predict precisely when a certain technology will take off, or which of various forms will dominate.  In the end, I don&#039;t invest in companies like this until they actually start to show profits.  By then, we can usually get a pretty clear picture of where things are going, and there&#039;s usually still a sizeable upside left.Hold on to your good idea, and wait until the winners become apparent.Meanwhile, I would guess that companies with holdings in both TV and Internet sites might have an edge.  Consider something like IACI, perhaps.Best of luck to you.              Source(s):        www.valueview.net                              6 years ago                                                                                                                                                                                                                                      1 person rated this as good                                                                                                                                                You&#039;re right. It is difficult to predict the winners and losers in what could become a fiercely competitive market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/3022_how-soon-will-internet-tv-take-off-as-a-stock-market-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can i find details of bailiff auctions and liquidated stock?</title>
		<link>http://bstock.com.cn/html/y2012/4878_where-can-i-find-details-of-bailiff-auctions-and-liquidated-stock.html</link>
		<comments>http://bstock.com.cn/html/y2012/4878_where-can-i-find-details-of-bailiff-auctions-and-liquidated-stock.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hong Kong Stock]]></category>
		<category><![CDATA[[标签:tags]]]></category>

		<guid isPermaLink="false">http://bstock.com.cn/?p=4878</guid>
		<description><![CDATA[[标签:摘要]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              They usually put an ad in the local newspapers.                              2 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://bstock.com.cn/html/y2012/4878_where-can-i-find-details-of-bailiff-auctions-and-liquidated-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

